| Player |
T1
|
T2
|
Purse this Round | Total Purse |
|---|---|---|---|---|
| Beau Titsworth | 7,200.00 | 0.00 | 7,200.00 | |
| TJ Howe | 4,300.00 | 0.00 | 4,300.00 | |
| Matt Gurska | 3,600.00 | 0.00 | 3,600.00 | |
| Tom Nettles | 3,250.00 | 0.00 | 3,250.00 | |
| Daniel Obremski | 2,625.00 | 0.00 | 2,625.00 | |
| Matt Holuta | 2,625.00 | 0.00 | 2,625.00 | |
| Rob McClellan | 2,100.00 | 0.00 | 2,100.00 | |
| Devin Gee | 1,750.00 | 0.00 | 1,750.00 | |
| John Aber | 1,400.00 | 0.00 | 1,400.00 | |
| Mike VanSickle | 1,400.00 | 0.00 | 1,400.00 | |
| Bob Ford | 1,050.00 | 0.00 | 1,050.00 | |
| Brett Carman | 1,050.00 | 0.00 | 1,050.00 | |
| Joe Boros | 1,050.00 | 0.00 | 1,050.00 | |
| JD Fletcher | 800.00 | 0.00 | 800.00 | |
| Shawn McCall | 800.00 | 0.00 | 800.00 | |
| Alec Stopperich (a) | 700.00 | 0.00 | 700.00 | |
| Brett Young (a) | 385.00 | 0.00 | 385.00 | |
| Darin Kowalski (a) | 385.00 | 0.00 | 385.00 | |
| Jimmy Ellis (a) | 315.00 | 0.00 | 315.00 | |
| Louis Olsakovsky (a) | 280.00 | 0.00 | 280.00 | |
| David Brown (a) | 210.00 | 0.00 | 210.00 | |
| Kevin Fajt (a) | 210.00 | 0.00 | 210.00 | |
| Rick Stimmel (a) | 210.00 | 0.00 | 210.00 | |
| Jake Sollon (a) | 128.33 | 0.00 | 128.33 | |
| Sean Knapp (a) | 128.33 | 0.00 | 128.33 | |
| William Knauth (a) | 128.33 | 0.00 | 128.33 | |
| Ian Bangor (a) | 105.00 | 0.00 | 105.00 | |
| Brady Pevarnik (a) | 82.50 | 0.00 | 82.50 | |
| Sasha Lobel (a) | 82.50 | 0.00 | 82.50 | |
| Angus McHolme (a) | 50.00 | 0.00 | 50.00 | |
| Rob Cimarolli (a) | 50.00 | 0.00 | 50.00 | |
| Tanner Grzegorczyk (a) | 50.00 | 0.00 | 50.00 |
| Legend | |
|---|---|
| T1 | Professional Purse - 116th WPGA Open Championship |
| T2 | Amateur Prizes - 116th WPGA Open Championship |